No contracts. No hidden fees. Cancel anytime. Setup is free, we have you live within 48 hours.
See exactly what you get, and what you don't, with a traditional agency.
| Feature | Traditional Agency | Dental Marketing Tool |
|---|---|---|
| Monthly cost | $3,000–$8,000 | $497 |
| Setup time | 4–8 weeks | 48 hours |
| 24/7 receptionist | ✗ Not included | ✓ Included |
| Review management | Manual (slow) | AI-drafted, 1-click approval |
| Ad templates | Custom builds (slow, expensive) | 50+ proven templates, self-launch |
| GBP / local SEO updates | Quarterly | Monthly |
| Call answering | Business hours only | After-hours & overflow AI |
| Contract required | Yes (12 months) | No (month-to-month) |
| ROI tracking | Monthly report | Live dashboard |
Typical results from dental practices within the first 90 days on the platform.
Setup in 48 hours. Cancel anytime. No contracts.
Book a Free Demo →